Carbery Rangers Sports Oracle Update 2013
27 - May - 2013

      Section A Section B Section C Section D Total
1   Maurice Moore 120 0 0 0 120
2   Mick O'Sullivan 118 0 0 0 118
3   Raymond H/ Pat S 114 0 0 0 114
4   Sean Healy 114 0 0 0 114
5   Danny Costello 111 0 0 0 111
6   Denis McSweeney 111 0 0 0 111
7   Kevin O'Regan 110 0 0 0 110
8   Mount St Michael 110 0 0 0 110
9   Cathal Prendergast 109 0 0 0 109
10   Niall Fitzpatrick 109 0 0 0 109
11   John Cleary 108 0 0 0 108
12   John Hayes 108 0 0 0 108
13   Edward S/ Emmet V 107 0 0 0 107
14   Stephen Hennessy 105 0 0 0 105
15   John Clancy 104 0 0 0 104
16   Mary Fitzgerald 104 0 0 0 104
17   Paul Shanahan 103 0 0 0 103
18   Kieran Fitzpatrick 102 0 0 0 102
19   Eoin Deasy 101 0 0 0 101
20   Denis Calnan 100 0 0 0 100
21   Martin Kent 100 0 0 0 100
22   Daniel G & Brian H 100 0 0 0 100
23   Bantry 99 0 0 0 99
24   Chelsea Park Rangers 99 0 0 0 99
25   Pádraig Hicks 99 0 0 0 99
26   Jim Daly 98 0 0 0 98
27   Patrick J Kelly 98 0 0 0 98
28   Tim Hurley 98 0 0 0 98
29   Liam O'Shea 97 0 0 0 97
30   Sean Hayes 97 0 0 0 97
31   Andrew Scannell 96 0 0 0 96
32   Chris O'Donovan 96 0 0 0 96
33   Gráinne & Leone Hayes 95 0 0 0 95
34   Micheál Kelly 95 0 0 0 95
35   Brian O'Leary 94 0 0 0 94
36   Cathal Fitzgerald 94 0 0 0 94
37   Craig Hayes 94 0 0 0 94
38   Mick Dineen 94 0 0 0 94
39   Niall Hayes 94 0 0 0 94
40   Gerard Harte 94 0 0 0 94
41   Damien Bennett 93 0 0 0 93
42   James Hubbert 93 0 0 0 93
43   Kevin Santry 93 0 0 0 93
44   Stephen Murray 93 0 0 0 93
45   Leonard Cooke 93 0 0 0 93
46   Conor McSwiney 92 0 0 0 92
47   Mick Connolly 90 0 0 0 90
48   Sean Collins 90 0 0 0 90
49   Donnacha McCarthy 89 0 0 0 89
50   Jerry Hennessy 89 0 0 0 89
51   Liam O'Donovan 88 0 0 0 88
52   Margaret O'Rourke 88 0 0 0 88
53   Seamus O'Dowd 88 0 0 0 88
54   John H & Susan D 87 0 0 0 87
55   New York Park Rangers 87 0 0 0 87
56   Hugh McNulty 86 0 0 0 86
57   Marcella O'Sullivan 86 0 0 0 86
58   Niall & David Flavin 86 0 0 0 86
59   Pádraig Hodnett 86 0 0 0 86
60   Robert Hegarty 86 0 0 0 86
61   Sean,Sam,Ben Lenihan 86 0 0 0 86
62   Elaine Galvin 86 0 0 0 86
63   Ciarán Byrne 84 0 0 0 84
64   Cora Anne O'Donovan 84 0 0 0 84
65   Hugh Coughlan 84 0 0 0 84
66   John Murphy 84 0 0 0 84
67   Jonas Harte 84 0 0 0 84
68   The Unbelieveables 84 0 0 0 84
69   Anne Marie Daly 83 0 0 0 83
70   Michael J O'Sullivan 83 0 0 0 83
71   Dermot Hill 83 0 0 0 83
72   Dan Nyhan 82 0 0 0 82
73   Jerry Santry 82 0 0 0 82
74   Finbarr Hayes 81 0 0 0 81
75   John Madden 81 0 0 0 81
76   Kathleen Fitzpatrick 81 0 0 0 81
77   Bruce McClaren 80 0 0 0 80
78   Margaret Hayes 80 0 0 0 80
79   Michael Russell 80 0 0 0 80
80   Rob Hill 80 0 0 0 80
81   Anthony Coleman 79 0 0 0 79
82   Dee Keohane 79 0 0 0 79
83   Mairéad O'Driscoll 79 0 0 0 79
84   Micheál O'Donovan 79 0 0 0 79
85   Tiernan & Bart Kerrisk 79 0 0 0 79
86   Mike Keohane 78 0 0 0 78
87   Diarmuid O'Donovan 77 0 0 0 77
88   Frank O Gorman 77 0 0 0 77
89   Mary Hubbert 77 0 0 0 77
90   Micheál Duggan 77 0 0 0 77
91   Michael Mennis 77 0 0 0 77
92   John Hodnett 76 0 0 0 76
93   Nolan's Bar Staff 76 0 0 0 76
94   Trevor D & David H 76 0 0 0 76
95   Brian Shanahan 75 0 0 0 75
96   Jeremy Murphy 75 0 0 0 75
97   John Paul Power 74 0 0 0 74
98   Alan O'Neill 73 0 0 0 73
99   Patrick O'Donovan 73 0 0 0 73
100   Ailish Kelly 71 0 0 0 71
101   Dylan O'Neill 71 0 0 0 71
102   Enda Favier 70 0 0 0 70
103   Gerard O Leary 70 0 0 0 70
104   Pat Lacey 70 0 0 0 70
105   James McCarthy 68 0 0 0 68
106   Seamus Hayes 66 0 0 0 66
107   Alan Jennings 65 0 0 0 65
108   Vincent Hodnett 64 0 0 0 64
109   Paul Hodnett 60 0 0 0 60
110   Eoin Lane 57 0 0 0 57
111   Ivan Jennings 56 0 0 0 56
112   Mike Lane 56 0 0 0 56
113   Terry O'Donovan 51 0 0 0 51
114   Colin Murphy 46 0 0 0 46





Club Lotto

Crest to Mobile